Schneider Masterpact MTZ air circuit breakers cover 800 A to 6300 A across MTZ1, MTZ2 and MTZ3 frames, with 3P/4P configurations, fixed or draw-out mounting, Micrologic X trip units and native Ethernet, Modbus TCP and MQTT communication.
Schneider Masterpact MTZ 08-63 Air Circuit Breaker
- Rated Current: 800-6300 A
- Frame Sizes: MTZ1 / MTZ2 / MTZ3
- Mounting: Fixed / Draw-out; 3P / 4P
- Rated Voltage: 690 V AC / 1000 V DC
Masterpact MTZ is Schneider Electric’s smart air circuit breaker platform for main low-voltage distribution and critical power systems. The MTZ 08-63 range includes MTZ1 08-16, MTZ2 08-40 and MTZ3 40-63, with Micrologic X digital protection and communication functions for connected power-management applications.
Parameter
| Parameter | Value | Parameter | Value |
| Product Series | Masterpact MTZ | Product Type | Air Circuit Breaker (ACB) |
| Rated Current | 800-6300 A | Frame Sizes | MTZ1 / MTZ2 / MTZ3 |
| Poles | 3P / 4P | Mounting | Fixed / Draw-out |
| Rated Voltage | 690 V AC / 1000 V DC | Breaking Capacity | 42-150 kA |
| Trip Unit | Micrologic X 2.0X / 5.0X / 6.0X / 7.0X | Communication | Ethernet / Modbus TCP / MQTT |
| Compliance | IEC 60947-2 / CCC / Green Premium | Applications | Data centers, smart buildings, hospitals, industrial IoT, critical infrastructure |
Model Table
| Model | Rated Current | Poles | Mounting |
| MTZ1-08 | 800 A | 3P / 4P | Fixed / Draw-out |
| MTZ1-10 | 1000 A | 3P / 4P | Fixed / Draw-out |
| MTZ1-12 | 1250 A | 3P / 4P | Fixed / Draw-out |
| MTZ1-16 | 1600 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-08 | 800 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-10 | 1000 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-12 | 1250 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-16 | 1600 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-20 | 2000 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-25 | 2500 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-32 | 3200 A | 3P / 4P | Fixed / Draw-out |
| MTZ2-40 | 4000 A | 3P / 4P | Fixed / Draw-out |
| MTZ3-40 | 4000 A | 3P / 4P | Fixed / Draw-out |
| MTZ3-50 | 5000 A | 3P / 4P | Fixed / Draw-out |
| MTZ3-63 | 6300 A | 3P / 4P | Fixed / Draw-out |
Wiring Diagram



Recommended Products
Schneider TeSys F LC1F Contactor
Schneider TeSys Giga LC1G Contactor
Schneider EasyPact MVS 06-40 Air Circuit Breaker
Schneider Masterpact NT 06-16 Air Circuit Breaker
Latest News
How to Choose a Schneider MCB?
What Is Schneider Masterpact NW? Features, Ratings and Applications
How to Choose a Masterpact NW Air Circuit Breaker?
SCHNEIDER ELECTRIC & ABB
Products & Solutions for Your Project
Jiahong brings together Schneider Electric and ABB products and sourcing services for your project, from individual items to coordinated product packages.
- Product identification & selection
- Cross-reference review
- Product packages & sourcing coordination

